Tottenham continued their fine run of form by demolishing Watford earlier in the day but the Blues continue to keep them at bay as they each played their 31st game of the season.
Chelsea's unwanted clean-sheet record
Here is your complete round-up of the goings on in England's top tier this weekend.
PREMIER LEAGUE SCORES
Team | Score | Team |
---|---|---|
Tottenham | 4-0 | Watford |
Manchester City | 3-1 | Hull City |
Middlesbrough | 0-0 | Burnley |
Stoke City | 1-2 | Liverpool |
West Brom | 0-1 | Southampton |
West Ham | 1-0 | Swansea City |
Bournemouth | 1-3 | Chelsea |
Sunderland | 0-3 | Manchester United |
Everton | 4-2 | Leicester City |
Crystal Palace | Mon | Arsenal |
Unfortunately for Spurs, however, Chelsea took care of business later in the day by beating Bournemouth in the evening fixture. An Adam Smith own goal and strikes from Eden Hazard and Marcos Alonso wrapped up a victory that keeps the Blues in control, with Josh King netting the Cherries' only goal.
Things were also straightforward for Manchester City, who cruised into a 3-0 lead over relegation-threatened Hull City before Andrea Ranocchia denied them a clean sheet with a late consolation goal, and Manchester United, who won 3-0 at hapless Sunderland.
Hull remain just outside the bottom three, however, as no one around them could capitalise on their defeat. Middlesbrough were held to a dire 0-0 draw at home to Burnley, while Swansea City's revival under Paul Clement has petered out - their 1-0 defeat at West Ham was their fifth game in a row without a win.
Back at the top end of the table, Liverpool secured a priceless three points despite falling behind at Stoke City. Phillipe Coutinho and Roberto Firmino both came off the bench to score in a 2-1 victory that dents Arsenal and United's hopes of catching the Reds in the race for Champions League qualification.
PREMIER LEAGUE TABLE
Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 31 | 24 | 3 | 4 | 65 | 25 | 40 | 75 |
2 | Tottenham | 31 | 20 | 8 | 3 | 64 | 22 | 42 | 68 |
3 | Liverpool | 32 | 18 | 9 | 5 | 68 | 40 | 28 | 63 |
4 | Man City | 31 | 18 | 7 | 6 | 60 | 35 | 25 | 61 |
5 | Man United | 30 | 15 | 12 | 3 | 46 | 24 | 22 | 57 |
6 | Arsenal | 29 | 16 | 6 | 7 | 61 | 36 | 25 | 54 |
7 | Everton | 32 | 15 | 9 | 8 | 57 | 36 | 21 | 54 |
8 | West Brom | 32 | 12 | 8 | 12 | 39 | 41 | -2 | 44 |
9 | Southampton | 30 | 11 | 7 | 12 | 37 | 37 | 0 | 40 |
10 | Watford | 31 | 10 | 7 | 14 | 36 | 52 | -16 | 37 |
11 | Leicester City | 31 | 10 | 6 | 15 | 39 | 51 | -12 | 36 |
12 | Burnley | 32 | 10 | 6 | 16 | 32 | 44 | -12 | 36 |
13 | Stoke City | 32 | 9 | 9 | 14 | 34 | 47 | -13 | 36 |
14 | West Ham | 32 | 10 | 6 | 16 | 42 | 57 | -15 | 36 |
15 | Bournemouth | 32 | 9 | 8 | 15 | 45 | 59 | -14 | 35 |
16 | Crystal Palace | 30 | 9 | 4 | 17 | 39 | 50 | -11 | 31 |
17 | Hull City | 32 | 8 | 6 | 18 | 33 | 64 | -31 | 30 |
18 | Swansea City | 32 | 8 | 4 | 20 | 37 | 67 | -30 | 28 |
19 | Middlesbrough | 31 | 4 | 12 | 15 | 22 | 37 | -15 | 24 |
20 | Sunderland | 31 | 5 | 5 | 21 | 24 | 56 | -32 | 20 |
Liverpool and City's wins leave United and Arsenal facing an uphill struggle to finish in the top four, while at the bottom end of the table Middlesbrough look increasingly likely to join neighbours Sunderland in the Championship.
source: goal.com
No comments:
Post a Comment